Blanched Peanuts - Roasted Unsalted
Description
Roasted & Unsalted blanched peanuts
Ingredients: Peanuts
| Valeur Nutritive Nutrition Facts |
|||||
| Serving Size | ( 40 ) g | ||||
| Par | ( 40 ) g | ||||
|
|||||
| Calories / Calories 240 | |||||
| Lipides / Fat 20 g | 27 % | ||||
| Saturés / Saturated 3 g +Trans / Trans 0 g |
15 % | ||||
| Cholesterol / Cholesterol 0 mg | 0 | ||||
| Sodium / Sodium 2 mg | 0 % | ||||
| Glucides / Carbohydrate 7 g | 2 % | ||||
| Fibres / Fibre 3 g | 11 % | ||||
| +Sucres / Sugars 4 g | |||||
| Protéines / Protein 11 g | |||||
| Vitamine A / Vitamin A | 0 % | ||||
| Vitamine C / Vitamin C | 0 % | ||||
| Calcium / Calcium | 2 % | ||||
| Fer / Iron | 6 % | ||||
