Blanched Peanuts - Roasted Salted
Description
Roasted & Salted blanched peanuts
Ingredients: peanuts, non-hydrogenated canola oil, salt
| Valeur Nutritive Nutrition Facts |
|||||
| Serving Size | ( 50 ) g | ||||
| Par | ( 50 ) g | ||||
|
|||||
| Calories / Calories 290 | |||||
| Lipides / Fat 25 g | 33 % | ||||
| Saturés / Saturated 3.5 g +Trans / Trans 0 g |
17 % | ||||
| Cholesterol / Cholesterol 0 mg | 0 | ||||
| Sodium / Sodium 190 mg | 8 % | ||||
| Glucides / Carbohydrate 9 g | 3 % | ||||
| Fibres / Fibre 4 g | 16 % | ||||
| +Sucres / Sugars 2 g | |||||
| Protéines / Protein 13 g | |||||
| Vitamine A / Vitamin A | 0 % | ||||
| Vitamine C / Vitamin C | 0 % | ||||
| Calcium / Calcium | 4 % | ||||
| Fer / Iron | 6 % | ||||
